More Scenarios
Resistance · Direction · Overspeed
Why Coaches Choose T-APEX
T-APEX helps coaches train more scenarios, control movement more precisely, and use performance data to help athletes break through plateaus with more measurable, science-based training.
More Scenarios
Resistance · Direction · Overspeed
Precise Control
Speed · Load · Assistance
Clear Data
Force · Speed · Power
Field Ready
Portable · Long-range · High-load
One System, Multiple Ways to Train
T-APEX supports resistance and assistance training for acceleration, directional control, and overspeed work — all in one.
T-APEX records key training outputs such as force, speed, power, distance, and timing, then turns each session into clear reports for review, comparison, and long-term tracking.
T-APEX is designed for field-based speed, resisted movement, and multi-directional training — with long cable reach, high load capacity, and hardware built for demanding sessions.
Cable
Reach
Cable
Diameter
Load
Capacity
Use the Overload Kit to double resistance for explosive starts and high-force acceleration.
Trusted Network
T-APEX brings smart resistance, overspeed control, segmented programming, and high-frequency training data into one system — at a more accessible price point for coaches and teams.
Lower equipment cost
Higher data sampling rate
More programmable segments
A side-by-side look at price, resistance control, data capture, hardware setup, and portability based on the current specification comparison.
| Cost & Core Control | T-APEX | 1080 Sprint 2 |
|---|---|---|
| Price Price | $5,000 $5,000 | $15,000+ $15,000+ |
| Custom segments Custom segments | Up to 10 segments Up to 10 segments | 2 segments 2 segments |
| Max assistance Max assistance | 15kg 15kg | - - |
| Max overspeed value Max overspeed value | 7m/s 7m/s | 14m/s 14m/s |
| Acceleration-assisted speed Acceleration-assisted speed | Up to 14m/s Up to 14m/s | - - |
T-APEX offers a lower entry cost with more programmable segment control. |
||
| Resistance Output | T-APEX | 1080 Sprint 2 |
|---|---|---|
| Regular resistance Regular resistance | 20kg / 44lbs 20kg / 44lbs | 20kg / 44lbs 20kg / 44lbs |
| Regular resistance peak Regular resistance peak | 30kg for 10s; 45kg for 2–3s 30kg for 10s; 45kg for 2–3s | - - |
| Pulley / Overload setup Pulley / Overload setup | 40kg / 88lbs 40kg / 88lbs | 40kg / 88lbs 40kg / 88lbs |
| Pulley / Overload peak Pulley / Overload peak | 60kg for 10s; 90kg for 2–3s 60kg for 10s; 90kg for 2–3s | 70kg for 2–3s 70kg for 2–3s |
| Suitable for jump training Suitable for jump training | - - | Yes Yes |
T-APEX supports higher listed peak resistance with the Overload Kit. |
||
| Data & Reporting | T-APEX | 1080 Sprint 2 |
|---|---|---|
| Records maximum speed Records maximum speed | Yes Yes | Yes Yes |
| Step path diagram Step path diagram | Yes Yes | Yes Yes |
| Load-speed relationship chart Load-speed relationship chart | Yes Yes | Yes Yes |
| Data transfer Data transfer | Bluetooth Bluetooth | Built-in display Built-in display |
| Display device Display device | Independent tablet Independent tablet | Integrated display Integrated display |
| Data sampling rate Data sampling rate | 1000Hz 1000Hz | 200Hz 200Hz |
Both support training data, while T-APEX lists a higher sampling rate. |
||
| Hardware & Field Setup | T-APEX | 1080 Sprint 2 |
|---|---|---|
| Cable length Cable length | 120m 120m | 120m, up to 180m 120m, up to 180m |
| Cable diameter Cable diameter | 2mm 2mm | - - |
| Cable load capacity Cable load capacity | 300kg 300kg | 150kg 150kg |
| Product weight Product weight | 20kg / 44lbs 20kg / 44lbs | 25kg / 55lbs 25kg / 55lbs |
| Main unit dimensions Main unit dimensions | 439 × 355 × 325mm 439 × 355 × 325mm | 274 × 304 × 304mm 274 × 304 × 304mm |
| Battery type Battery type | - - | Lithium iron phosphate Lithium iron phosphate |
T-APEX has higher listed cable load capacity and a lighter main unit. |
||
| Battery & Power | T-APEX | 1080 Sprint 2 |
|---|---|---|
| Battery capacity Battery capacity | 152Wh 152Wh | 99Wh 99Wh |
| Charging cable Charging cable | - - | 41.4V, 160W 41.4V, 160W |
| Charging cable length Charging cable length | - - | 2m / 6 ft 2m / 6 ft |
| FAA airline compliance FAA airline compliance | Yes Yes | Yes Yes |
| Maximum output power Maximum output power | - - | 1500W 1500W |
T-APEX lists a larger battery capacity for portable field use. |
||
Talk to the T-APEX team to understand which training modes, data reports, and field setups best match your coaching environment.
T-APEX is designed to handle high-load, high-intensity strength training with precision and stability. Whether you're developing power, control, or overall performance, T-APEX supports every rep with professional-grade reliability.